v25.12 December 2025
In this update, we made few substantial changes to recommendations. Most of the revision consisted of editing and rearrangement for clarity, consistency, and accuracy. We have also linked all published Bulletins to the relevant content in the CoP.
Important changes
- Clearances for Flashing Cover was substantially revised and renamed.
- We updated our recommendations on the limitations for Over-Flashed (Watershed) Back Flashings and added clearer guidance on their construction, supported by a new illustration.
- A new illustration was added to Change Of Pitch to clarify recommendations for minimising rust on change-of-pitch junctions.
Editing and rearrangement
- Spring Curving Calculator has been updated and can now work from either height or desired radius to enable profile selection and calculate the total length of seal required.
- We made some edits for clarity and added a reference to wall cladding to Point Load Testing.
- In Material Selection, we changed materials endorsed as complying with AS/NZS 2728 coating types to align with the current product range.
Revision Detail v25.12 - 2025 - December
| Category | Clause Number (prior to update) | Clause (As of current publication) | Details |
|---|---|---|---|
| 2 - Editing and rearrangement | 1 | Introduction | New revision message for v25.12, published on 1 December 2025. |
| 2 - Editing and rearrangement | 3.7.6 | Construction Loads | Added a photo showing severe damage, causing splitting on the rib. |
| 2 - Editing and rearrangement | 3.10.2 | Maximum Spans and Fastening Patterns for Corrugate Wall Cladding | Inserted a link to: BCVW01 Support Spacings on Corrugate Wall Cladding |
| 2 - Editing and rearrangement | 4.6.3 | Material Selection | Materials endorsed as complying with AS/NZS 2728 coating types have been changed to align with the current ColorsteelⓇ product range. |
| 1 - Minor Errata | 4.9.2 | The Electrochemical or Galvanic Series | Fixed image format, no changes to recommendations. |
| 2 - Editing and rearrangement | 4.9.3 | Compatibility with Non-Metallic Substances | Inserted link to bulletin: BV01 Cavity Batten Protection. |
| 2 - Editing and rearrangement | 4.10.6 | Capillary Action | Revised Roofing Sheet End Lap for clarity and accuracy. No changes to recommendations. |
| 2 - Editing and rearrangement | 4.10.9 | Gutter Leaf Guard | Inserted a link to: Bulletin BGLG01 Using Proprietary Leaf Guards |
| 2 - Editing and rearrangement | 4.15.1 | Ground Clearance | Inserted a link to: BGC01 Pre-Painted Metal Wall Cladding to Ground Clearance |
| 2 - Editing and rearrangement | 4.16.3 | Aluminium | Formatting change to Aluminium Hardness End-use and inserted a link to: BA01 Required Temper for Aluminium Roof and Wall Cladding. No changes to recommendations. |
| 1 - Minor Errata | 5.3.2 | Rainfall Intensity | Minor formatting fix. No changes to content. |
| 2 - Editing and rearrangement | 5.6.2 | Sumps | Renamed Sump with Obvious Overflow. No changes to recommendations. |
| 1 - Minor Errata | 5.8 | Downpipe Spreaders | Layout fixing. No change to content or recommendations. |
| 2 - Editing and rearrangement | 7.4.1 | Wall Cladding End Laps | Inserted a link to: BEL01 End Laps in Wall Cladding. |
| 3 - Substantial change to recommendation | 8.4.2 | Clearances and Minimum Slope | This clause was substantially revised and renamed. |
| 1 - Minor Errata | 8.5.1 | Ridge and Hip Intersections | Updated illustrations for clarity. No changes to recommendations. |
| 2 - Editing and rearrangement | 8.5.3 | Parapet Cappings | Added a new drawing to show Parapet Expansion Joint Details, renamed Parapet Capping Expansion Joint, and corrected the titles of Cap-fixed Parapet Cross-section Detail and Clip-fixed Parapet Cap to Smooth Profile Inner. |
| 2 - Editing and rearrangement | 8.5.4.2 | Change Of Pitch | Updated illustrations for clarity. No change to recommendations. |
| 2 - Editing and rearrangement | 8.6 | Fastening Flashings | Editing for clarity. |
| 2 - Editing and rearrangement | 8.8 | Profile Closures | Inserted a link to bulletin: BPC01 Profiled Foam Closures |
| 3 - Substantial change to recommendation | 9.4.1.1 | Overflashed (Watershed) Backflashings | Changed limitations for wide over-flashings behind penetrations and given guidance on how they should be constructed, and added a new illustration in support. |
| 1 - Minor Errata | 9.4.3 | Dormer Details | Reformatting of Gable Dormer Valley: Corrugate. No other edits or changes to recommendations. |
| 1 - Minor Errata | 9.5.2.1 | Plant Room And Conduit Penetrations | Reformatted illustration of PVC and E.P.D.M Flashing. No changes to recommendations. |
| 1 - Minor Errata | 9.5.2.2 | Mechanical Services | Reformatted illustrations. No change to recommendations. |
| 2 - Editing and rearrangement | 10.1 | Ventilation Pathways | Inserted new illustrations to show typical ventilation pathways and link to a bulletin: BEF01Position of Eaves Flashing to Underlay. |
| 2 - Editing and rearrangement | 10.10.1.4 | Vented Soft Edge | Replaced the photographs with more modern versions. |
| 2 - Editing and rearrangement | 10.11 | Underlay | Inserted a link to bulletin: BU01 Double laying of Underlay on Re-roof |
| 2 - Editing and rearrangement | 12.2 | Purlin Creasing | Inserted a link to bulletin: PC01 Purlin Cresing or Print-Through. |
| 2 - Editing and rearrangement | 14.7 | Double Lapping | Inserted link to bulletin BDL01 Double Lapping Roofing Sheets. |
| 1 - Minor Errata | 14.15 | Stop-ends | Inserted a title for Dog-eared Stop-ends |
| 1 - Minor Errata | 14.18.1 | Roof Cladding Damage | Minor fix for clarity. No changes to recommendations. |
| 1 - Minor Errata | 14.21 | Tools Of The Trade | Reformatted some drawings of Hand Jenny Edger and Joint Sealing by Hand Seaming |
| 2 - Editing and rearrangement | 15.2.1 | This clause was reviewed for clarity, and the Spring Curving Calculator was updated to have improved functionality. | |
| 1 - Minor Errata | 15.3.2.6.5 | Diverters | Inserted a title for Metal Tile Wall-to-Roof Junction. |
| 2 - Editing and rearrangement | 17.1.3.2 | Point Load Testing | Added reference to point load testing for wall cladding. |
| 4 - Clause Inserted | v25.12 - December 2025 | New clause detailing the revisions published on 1 December 2025. |
(optional caption)
Clause:
019_001_000_000_000_000_000_000_000
Clause Number:
19.1
/cop/revision-history/v2512-december-2025
Revision Category:
4 - Clause Inserted
- Log in to post comments