Thermal Conductivity K
Thermal Conductivity
| Material | W/mK | |
|---|---|---|
| Copper | 385 | |
| Aluminium | 205 | |
| Zinc | 108 | |
| Steel | 50 | |
| Lead | 35 | |
| Stainless Steel | 16 | |
| Ice | 2 | |
| Glass | 1 | .05 |
| Concrete | 0.94 | |
| Brick | 0.8 | |
| Water (20°C) | 0.56 | |
| Timber (Pine) | 0.14 | |
| Snow | 0.1 | |
| Kraft building paper | 0.07 | |
| Fibreglass | 0.035 | |
| Rockwool | 0.035 | |
| Polystyrene | 0.035 | |
| Air (20°C ) | 0.025 | |
| Polyurethane (Rigidised) | 0.016 | |
(optional caption)
Clause:
018_003_001_000_000_000_000_000_000
Clause Number:
18.3.1
/cop/useful-information/material-density-melting-point-expansion-and-modulus#thermal-conductivity-k
Draft Clause:
017_003_001_000_000_000_000_000_000
- Log in to post comments