Industrial Cladding Terminology
Industrial Nomenclature
| 1 | Apron flashing | 13 | Sill flashing | |
| 2 | Hail board | 14 | Door jamb | |
| 3 | External gutter | 15 | Vertical cladding | |
| 4 | Ridging | 16 | Window jamb flashing | |
| 5 | Purlin spacing | 17 | Internal corner | |
| 6 | Valley | 18 | Draped curve | |
| 7 | Ridge vent | 19 | Curved flashings | |
| 8 | Ventilation | 20 | Roll Curving | |
| 9 | Barge flashing | 21 | Internal sump | |
| 10 | Crimp curve | 22 | Two piece apron flashing | |
| 11 | Parapet capping | 23 | Rainwater head | |
| 12 | Fascia gutter | 24 | Internal gutter |
(optional caption)
Clause:
002_003_000_000_000_000_000_000_000
Clause Number:
2.3
2.3
/cop/glossary/industrial-cladding-terminology
Draft Clause:
002_003_000_000_000_000_000_000_000
- Log in to post comments