Compatibility Table
The compatibility table should be regarded as indicative only, due to the many permutations of the environment, the amount of moisture present and the relative size of the components.
The indicator for “use with caution in moderate environments” should be interpreted as a warning that it could be unsuitable when there is a risk of continued moisture or other contaminants.
Interactive Material Compatibility Tool
This online tool interactively provides an interpretation of the information in the Material Compatibility Table. Simply select the two materials in use to view compatibility.
The Code of Practice Online provides an interactive tool to interpretation of the information in the Material Compatibility Table, by simply selecting the two materials in use to view compatibility. This tool is only available online at www.metalroofing.org.nz/cop/durability/compatibility#compatibility-table...
Material Compatibility Table
Material water flows from | Aluminium | pre-painted aluminium | AZ coated steel | zinc or zinc coated steel | pre-painted AZ steel | Copper/brass | Stainless steel | Lead | Plastic/glass | concrete/plaster wet | concrete/plaster dry | Wet timber | Cedar | Butyl rubber | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | Contact | Y | Y | Y | Y | Y | N | C | N | Y | N | C | N | N | C |
Run onto | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
pre-painted aluminium | Contact | Y | Y | Y | Y | Y | N | N | N | Y | N | C | N | N | N |
Run onto | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
AZ coated steel | Contact | Y | Y | Y | Y | Y | N | N | N | Y | N | C | N | N | N |
Zincalume ® | Run onto | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Zinc or Zinc coated steel | Contact | Y | Y | Y | Y | Y | N | C | Y | Y | Y | Y | N | N | N |
(galvanised - Z) | Run onto | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
pre-painted AZ steel | Contact | Y | Y | Y | Y | Y | N | N | N | Y | N | Y | N | N | N |
Run onto | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Copper/brass* | Contact | N | N | N | N | N | Y | Y | C | Y | C | Y | Y | Y | Y |
Run onto | N | N | N | N | N | Y | Y | C | Y | Y | Y | Y | Y | Y | |
Stainless steel | Contact | C | N | N | C | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Run onto | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Lead* | Contact | N | N | N | Y | N | C | Y | Y | Y | Y | Y | N | Y | Y |
Run onto | C | N | N | Y | N | Y | Y | Y | N | C | C | Y | Y | Y | |
Plastic/glass | Contact | Y | Y | Y | C | Y | Y | Y | Y | Y | C | Y | Y | Y | Y |
Run onto | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Concrete/plaster wet* | Contact | N | N | N | C | N | C | Y | Y | Y | Y | Y | Y | Y | Y |
Run onto | N | C | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Concrete/plaster dry | Contact | C | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Run onto | C | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Wet timber | Contact | N | N | N | N | N | C | C | N | Y | Y | Y | Y | Y | Y |
Run onto | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Steel* | Contact | C | N | C | N | C | N | N | C | Y | C | Y | N | N | Y |
Run onto | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cedar* | Contact | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Run onto | Y | Y | C | C | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Butyl rubber | Contact | C | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Run onto | C | C | N | N | C | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Material Compatibility Key
Y | Suitable |
---|---|
N | Not suitable |
C | May need separation. Use with caution in severe or moist environments |
* | May cause staining, but not corrosion |
Note: |
|
- Log in to post comments