Batten Installation sizing and fixing requirements in accordance with NZS 3604: 2011
Batten Installation sizing and fixing requirements in accordance with NZS 3604: 2011
| Wind Zone | Batten Size | Max Span | Spacing | Fixing Type | Alt Fixing Capacity (kN) |
|---|---|---|---|---|---|
| Low | 50x40 | 900 | 370 | 1/90x3.15 gun nail | 0.55 |
| 50x50 | 1200 | 350 | 1/90x3.15 gun nail | 0.55 | |
| Medium | 50x40 | 900 | 370 | 1/90x3.15 gun nail | 0.55 |
| 50x50 | 1200 | 350 | 2/90x3.15 gun nail | 0.8 | |
| High | 50x40 | 900 | 370 | 2/90x3.15 gun nail | 0.8 |
| 50x50 | 1200 | 350 | 1/10gx80mm self-drilling screw | 2.4 | |
| Very High | 50x40 | 900 | 370 | 2/90x3.15 gun nail | 0.8 |
| 50x50 | 1200 | 350 | 1/10gx80mm self-drilling screw | 2.4 | |
| Extra High | 50x40 | 900 | 370 | 1/10gx80mm self-drilling screw | 2.4 |
| 50x50 | 1200 | 350 | 1/10gx80mm self-drilling screw | 2.4 |
Clause Number:
15.3.2.4A
/cop/other-products/pressed-metal-tiles#tiling-battens+batten-installation-sizing-and-fixing-requirements-accordance-nzs-3604-2011
- Log in to post comments