Altitudes for Snow Loading Design
Altitudes for Snow Loading Design
| Maximum Altitude as per NZS 3604 | ||||
|---|---|---|---|---|
| Zone | Up to: | 1.0 kPa | 1.5 kPa | 2.0kPa |
| 0 | Not Required | |||
| 1 | 400 | 600 | 850 | |
| 2 | 400 | 600 | 850 | |
| 3 | 400 | 600 | 850 | |
| 4 | 100 | 200 | 350 | |
| 5 | 200 | 300 | 400 | |
Clause Number:
3.6.2.2B
/cop/structure/types-load#snow-loads+altitudes-snow-loading-design
- Log in to post comments